Optical Connector
PLC SPLITTER

- PLC splitter is a main part of PON system to cover many demands for receiving light signals at the same time by distributing delivered light signals into N number
Product Specification
- Subminiature size
- Low Insertion Loss(IL),Low Polarization Dispersion Loss(PDL)
- Wide wave length
- Customize Product service
Symmetric 1 X N, 2 X N Type Splitter
| Type | Wavelength Range(nm) | IL max(dB) | il Uni(dB) | PDL(dB) | Dimensions(mm) | ||
|---|---|---|---|---|---|---|---|
| Width | Height | Length | |||||
| 1x2 | 1260~1650 | ≤3.8 | ≤0.6 | ≤0.2 | 4 | 4 | 40 |
| 1x3 | ≤6.2 | ≤0.6 | ≤0.2 | 4 | 4 | 40 | |
| 1x4 | ≤7.5 | ≤0.6 | ≤0.2 | 4 | 4 | 40 | |
| 1x6 | ≤9.3 | ≤0.8 | ≤0.2 | 4 | 4 | 40 | |
| 1x8 | ≤10.5 | ≤0.8 | ≤0.2 | 4 | 4 | 40 | |
| 1x9 | ≤11.4 | ≤1.0 | ≤0.3 | 7 | 4 | 55 | |
| 1x12 | ≤12.3 | ≤1.0 | ≤0.3 | 7 | 4 | 55 | |
| 1x16 | ≤13.6 | ≤1.0 | ≤0.3 | 7 | 4 | 55 | |
| 1x24 | ≤16 | ≤1.3 | ≤0.3 | 7 | 4 | 55 | |
| 1x32 | ≤17 | ≤1.3 | ≤0.3 | 7 | 4 | 55 | |
| 1x32 | ≤20.4 | ≤2.0 | ≤0.3 | 15 | 4 | 60 | |
| Type | Wavelength Range(nm) | IL max(dB) | il Uni(dB) | PDL(dB) | Dimensions(mm) | ||
|---|---|---|---|---|---|---|---|
| Width | Height | Length | |||||
| 2x2 | 1260~1650 | ≤5.0 | ≤1.2 | ≤0.3 | 7 | 4 | 55 |
| 2x4 | ≤7.6 | ≤1.4 | ≤002 | 7 | 4 | 55 | |
| 2x8 | ≤11 | ≤1.5 | ≤0.3 | 7 | 4 | 55 | |
| 2x16 | ≤2 | ≤0.3 | 7 | 4 | 60 | ||
| 2x16L | ≤14.5 | ≤0.3 | 12 | 4 | 60 | ||
| 2x32 | ≤17.5 | ≤2.5 | ≤0.3 | 7 | 4 | 60 | |
| 2x64 | ≤21 | ≤3.0 | ≤0.4 | 15 | 4 | 70 | |
| Item | Unit | Specification |
|---|---|---|
| Directivity | dB | ≥55 |
| Return Loss | dB | ≥55 |
| Fiber Type | -40~+85 | |
| Storage Temperature | ℃ | ≥55 |
| Operating Temperature | ℃ | -40~+85 |
OPTICAL FIBER ADAPTER

Product Feature
- Installed Fiber distribution frame connect fiber jumper cord or optical cable
- Easy to handle with tight clamping force and stable optical qua lities
TEST DETAILS
| ITEMS | CONDITIONS | SPECIFICATION(dB) |
|---|---|---|
| INSERTION LOSS | <0.3 | |
| ENDURANCE | 1,000회 | <0.2 |
| TEMPERATURE CHANGE | -40℃ | <±0.2dB |
FIBER JUMPER CORD

- Local Area Network(LAN)
- Connect equipments in network
- Connect sever, switch and network
- Connect equipments to measure instrument
TEST DETAILS
| ITEMS | CONDITIONS | SPECIFICATION(dB) |
|---|---|---|
| INSERTION LOSS | <0.3 | |
| RETURN LOSS | PC>40, SPC>50, UPC>55 | |
| APC | >65 | |
| ENDURANCE | 500 times | >0.2 |
| TEMPERATURE CHANGE | -40℃~+85℃ | <±0.2dB |
OPTICAL ATTENUATOR

Product Feature
- Low loss of Reflection
- Micro Control
- Various Type (PC, UPC, APC)
- No polarized light
- Smart Design Connector
- Easy to handle
Fixed Attenuator
| Wavelength (nm) | 1310/1550 | |
|---|---|---|
| Range (dB) | >1~10 | >11~40 |
| Loss (dB) | >±0.5 | >±1.0 |
| Refection (dB) | PC | APC |
| ≤50 | ≤60 | |
| Temperature (℃) | -40~+75 | |
| Storage Condition | -55~+85 | |
| Humidity (%RH) | 95 | |
Flexible Optical Attenuator
| Type | Data/th> | Unit |
|---|---|---|
| Able Wave (nm) | 1310/1550 | Nm |
| Range (dB) | 2~45 | db |
| Loss (dB) | 1.5 | db |
| Max Range | 40 | db |
| PDL | 0.2/0.35 | db |
| Max Input Power | 20 | Mw |
| 0~65 | ℃ |
FIELD CONNECTOR

- Easy to install and handle
- Able to reuse many times
TEST DETAILS
| ITEM | Specification |
|---|---|
| Connector type | TIA/EIA 604-3(SC) |
| Insertion Loss | Max.0.5dB, Type. 0.3dB |
| Return Loss | Typ. 50dB, Max. 55dB(PC) Typ. 55dB, Max. 60dB(PC) |
| Endurance | 500 times reconnection ≤0.3dB |
| Tension | 3.0 kg ≤ 0.2 dB change |
| Temperature change | 21times, -40℃~+75℃≤0.3 dB change |
